LOAN TYPE | 24 mos. | 36 mos. | 48 mos. | 60 mos. | 72 mos. | 84 mos. |
---|---|---|---|---|---|---|
2024/2023(untitled '23)-100% NADA | 5.75% | 5.75% | 5.75% | 5.75% | 5.75% | 5.75% |
2023 - 100% NADA | 6.25% | 6.25% | 6.25% | 6.25% | 6.75% | 7.25% |
2022 - 100% NADA | 6.25% | 6.25% | 6.25% | 6.25% | 6.75% | 7.25% |
2021 - 100% NADA | 6.25% | 6.25% | 6.25% | 6.25% | 6.75% | -- |
2020 - 100% NADA | 7.75% | 7.75% | 7.75% | 7.75% | -- | -- |
2019 - 90% NADA | 7.75% | 7.75% | 7.75% | -- | -- | -- |
2018 & Older - 90% NADA | 7.75% | 7.75% | 7.75% | -- | -- | -- |
Vintage Visual Inspect* | 10.00% | 10.00% | 10.00% | 10.00% | -- | -- |
Unsecured Loans** | 15.00% | 15.00% | 15.00% | -- | -- | -- |
Share Secured Loans | 3.00% | 3.00% | 3.00% | 3.00% | -- | -- |
* Loans over $20,000 may go up to 6 years and loans over $25,000 may go up to 7 Years | ||||||
** Unsecured Loans may only go up to 4 years | ||||||
All loans subject to 1/4% rate reduction with payroll deduction |
LOAN TYPE | 36 mos. | 48 mos. | 60 mos. | 72 mos. | 84 mos. | 96 mos. | 108 mos. | 120 mos. |
---|---|---|---|---|---|---|---|---|
2024(New 2023)-100% NADA | 6.00% | 6.00% | 6.00% | 6.25% | 6.50% | 6.75% | 7.00% | 7.25% |
2023 - 100% NADA | 6.50% | 6.50% | 6.50% | 6.75% | 7.00% | 7.25% | 7.50% | 7.75% |
2022 - 100% NADA | 6.75% | 6.75% | 6.75% | 7.00% | 7.25% | 7.50% | 7.75% | 8.00% |
2021 - 100% NADA | 7.25% | 7.25% | 7.25% | 7.75% | 7.75% | -- | -- | -- |
2020 - 100% NADA | 7.50% | 7.50% | 7.50% | 7.50% | -- | -- | -- | -- |
2019 - 90% NADA | 8.25% | 8.25% | 8.25% | -- | -- | -- | -- | -- |
2018 & Older - 90% NADA | 8.75% | 8.75% | 8.75% | -- | -- | -- | -- | -- |
* Loans over $15,000 may go up to 10 years | ||||||||
All loans subject to 1/4% rate reduction with payroll deduction |
LOAN TYPE | 36 mos. | 48 mos. | 60 mos. | 72 mos. | 84 mos. |
---|---|---|---|---|---|
2024(New 2023)-100% NADA | 6.00% | 6.00% | 6.00% | 6.25% | 6.50% |
2023 - 100% NADA | 6.50% | 6.50% | 6.50% | 6.75% | 7.00% |
2022 - 100% NADA | 6.75% | 6.75% | 6.75% | 7.00% | 7.25% |
2021 - 100% NADA | 7.25% | 7.25% | 7.25% | 7.75% | -- |
2020 - 100% NADA | 7.75% | 7.75% | 7.75% | -- | -- |
2019 - 90% NADA | 8.25% | 8.25% | -- | -- | -- |
2018 & Older - 90% NADA | 8.75% | 8.75% | -- | -- | -- |
* Loans over $15,000 may go up to 7 years |